Gorgeous property in a wonderful neighborhood! Quiet street among the trees with a private feel away from all the hustle and bustle. Home offers 4 bedrooms, 3 baths, separate laundry room, heated 3 car attached garage, a large level lot with sprinklers, and so much more. One bedroom and bath on main level. Huge master suite upstairs offers sitting area and two balconies (one on front and one on back). Stunning vaulted T&G ceilings with lots of windows and light. Fantastic detail throughout home including log trim, wainscoting, beautiful stone fireplace with wood burning stove insert in living room. Great floor plan with tons of room for everyone! Wired for an electric gate and a spa. Covered porch to enjoy those beautiful Big Bear days. Easy access from hwy 38 and only minutes to the lake, slopes and Village!
MLS | 31901232 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1987 |
Days On Site | 4 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,466 |
Garage | 3 |
Story(s) | Two Story |
Property View | Neighbor&Tree View |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 4 | Avg $ Per SqFt: $326.2 | Min Sale Price: $10,500 | Max Sale Price: $455,000 | Med Sale Price: $107,250 |
Date: Dec 2018 | Sales: 5 | Avg $ Per SqFt: $219.19 | Min Sale Price: $135,000 | Max Sale Price: $500,000 | Med Sale Price: $292,000 |
Date: Nov 2018 | Sales: 132 | Avg $ Per SqFt: $210.02 | Min Sale Price: $6,500 | Max Sale Price: $769,900 | Med Sale Price: $232,500 |
Jan 2019 | |
---|---|
Sales: | 4 |
Avg $ Per SqFt: | $326.2 |
Min Sale Price: | $10,500 |
Max Sale Price: | $455,000 |
Med Sale Price: | $107,250 |
Dec 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $219.19 |
Min Sale Price: | $135,000 |
Max Sale Price: | $500,000 |
Med Sale Price: | $292,000 |
Nov 2018 | |
Sales: | 132 |
Avg $ Per SqFt: | $210.02 |
Min Sale Price: | $6,500 |
Max Sale Price: | $769,900 |
Med Sale Price: | $232,500 |
Area Information | |
---|---|
State | CA |
County | San Bernardino |
City | Big Bear City |
Zip Code | 92314 |
Area | Big Bear City |
Listing VS Median (in 92314) | |
Price: $365,000 low | high Med: $239,925 84.267123287671% of Average SqFt: 2,466 low | high Med: 1,284 97.931873479319% of Average $ / SqFt: $148 low | high Med: $187 23.656330227991% of Average On Site: 4 low | high Med: 102 3.921568627451% of Average |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Big Bear Association of REALTORS®.