Your Cabin at The Lake awaits Almost lakefront: This well-kept mountain home offers dock privileges with deeded 5 easement to the lake and a boat dock! High wood-beamed ceilings provide lots of natural light. Quintessential mountain cabin feel with newer 50-year DaVinci roof, low-maintenance exterior siding, newer flooring, and central heat. Downstairs has living room, kitchen, dining, 2 bedrooms and bath. Upstairs: Master bedroom, bath and additional loft area that can be used for additional sleeping or entertainment. You will enjoy the spacious 400 Sq. Ft. back deck year-round, with great storage in garage and unfinished basement below and beautifully landscaped yard and Smart sprinklered yard. Great parking in front and just steps to your boat dock though your backyard easement. Lakefront type amenities without the break-the-bank lakefront price. Make sure this one is on your list&
MLS | 31901192 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1969 |
Days On Site | 15 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,344 |
Garage | 1 |
Story(s) | Two Story |
Acreage | 0.20 |
Property View | Lakeview,Neighbor&Tree View |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 6 | Avg $ Per SqFt: $234.36 | Min Sale Price: $145,000 | Max Sale Price: $800,000 | Med Sale Price: $367,450 |
Date: Dec 2018 | Sales: 9 | Avg $ Per SqFt: $291.91 | Min Sale Price: $28,500 | Max Sale Price: $411,500 | Med Sale Price: $255,000 |
Date: Nov 2018 | Sales: 131 | Avg $ Per SqFt: $251.01 | Min Sale Price: $3,000 | Max Sale Price: $1,047,000 | Med Sale Price: $350,000 |
Jan 2019 | |
---|---|
Sales: | 6 |
Avg $ Per SqFt: | $234.36 |
Min Sale Price: | $145,000 |
Max Sale Price: | $800,000 |
Med Sale Price: | $367,450 |
Dec 2018 | |
Sales: | 9 |
Avg $ Per SqFt: | $291.91 |
Min Sale Price: | $28,500 |
Max Sale Price: | $411,500 |
Med Sale Price: | $255,000 |
Nov 2018 | |
Sales: | 131 |
Avg $ Per SqFt: | $251.01 |
Min Sale Price: | $3,000 |
Max Sale Price: | $1,047,000 |
Med Sale Price: | $350,000 |
Area Information | |
---|---|
State | CA |
County | San Bernardino |
City | Big Bear Lake |
Zip Code | 92315 |
Area | Big Bear Lake Central |
Listing VS Median (in 92315) | |
Price: $449,000 low | high Med: $399,000 61.135857461025% of Average SqFt: 1,344 low | high Med: 1,359 48.883928571429% of Average $ / SqFt: $334 low | high Med: $294 62.116697886399% of Average On Site: 15 low | high Med: 29 51.724137931034% of Average |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Big Bear Association of REALTORS®.